September 25, 2023: Second International Workshop on Complex Systems Science and Health Neuroscience
Workshop chairs:
- Alexandra WOLF, RIKEN AIP, Tokyo, Japan
- Ewa RATAJCZAK, Nicolaus Copernicus University, Toruń, Poland
Workshop organizing committee:
- Mihoko OTAKE-MATSUURA, Ikuko TSUMURA, and Tomasz M. RUTKOWSKI, RIKEN AIP, Tokyo, Japan
- Tomasz KOMENDZIŃSKI and Bibianna BAŁAJ, Nicolaus Copernicus University, Toruń, Poland
Scope:
Complex systems science and health neuroscience are two interdisciplinary fields that aim to understand and analyze complex human health and well-being phenomena. This workshop will explore the intersection of these fields, highlighting their significance in advancing our understanding of the intricate dynamics of biological systems, neurological processes, and their implications for healthcare.
Agenda:
Opening of Second International Workshop on Complex Systems Science and Health Neuroscience | |||
---|---|---|---|
7:50~8:00 CEST | Welcome | Radosław SOJAK | Dean of the Faculty of Philosophy and Social Science, Nicolaus Copernicus University, Toruń, Poland |
Session #1: Social Interaction and Communication | |||
8:00~8:20 CEST | Conversation Assistive Technology: Face to Face, Dialogue System, and Remote Communication | Mihoko OTAKE-MATSUURA | RIKEN AIP, Tokyo, Japan |
8:20~8:40 CEST | Social and Cognitive Functions of Self-talk: Cross-cultural Research | Arkadiusz GUT | Nicolaus Copernicus University, Toruń, Poland |
8:40~9:00 CEST | Neural Mechanisms of How Cognition and Emotion are Modulated in Social Interactions | Hikaru SUGIMOTO | RIKEN AIP, Tokyo, Japan |
9:00~9:20 CEST | How Conversational Data Benefit Cognitive Intervention Research | Takuya SEKIGUCHI | RIKEN AIP, Tokyo, Japan |
9:20~9:40 CEST | Coffee Break | ||
Session #2: Advances in Cognitive Diagnosis and Neurophysiological Assessment | |||
9:40~10:00 CEST | Mental Rotation in Cognitive Diagnosis | Bibianna BAŁAJ | Nicolaus Copernicus University, Toruń, Poland |
10:00~10:20 CEST | Eye-tracking Paradigm for the Assessment of Mild Cognitive Impairment | Alexandra WOLF | RIKEN AIP, Tokyo, Japan |
10:20~10:40 CEST | Recurrence Analysis of EEG Signals | Włodzisław DUCH | Nicolaus Copernicus University, Toruń, Poland |
10:40~11:00 CEST | EEG Neurodynamics of Heart Rate Variability Biofeedback | Ewa RATAJCZAK | Nicolaus Copernicus University, Toruń, Poland |
11:00~11:20 CEST | Coffee Break | ||
Session #3: Innovations in Neurobiomarkers, Healthcare Neuroscience, and Rehabilitation + ‘Walking Through’ Place Perception: Understanding the Dynamics of Spatial Cognition |
|||
11:20~11:40 CEST | Network Neuroscience Dementia Neurobiomarker with ML Support | Tomasz M. RUTKOWSKI | RIKEN AIP, Tokyo, Japan and Nicolaus Copernicus University, Toruń, Poland |
11:40~12:00 CEST | Health Neuroscience, Deep Medicine and CARES Project | Tomasz KOMENDZIŃSKI | Nicolaus Copernicus University, Toruń, Poland |
12:00~12:20 CEST | Brain-computer Interfaces-based Motor and Cognitive Rehabilitation | Fabien LOTTE | INRIA, Bordeaux Sud-Ouest, France |
12:20~12:40 CEST | From the Foot to the Brain | Natalia PAWLACZYK & Bartłomiej KILJANEK | Nicolaus Copernicus University, Toruń, Poland |
12:40~14:00 | Lunch Break | ||
Poster Session | |||
Poster size: A0 or smaller and in portrait orientation | |||
14:00~15:00 CEST | When Considering Higher Education in the Sciences, male and female students Place Emphasis on Different Factors; a Questionnaire Survey Reveals | Atsushi TAKAHASHI & Ikuko TSUMURA | RIKEN AIP, Tokyo, Japan |
Continuous Learning in Both Medical and General Domains | Lin GU | RIKEN AIP, Tokyo, Japan | |
EEG Oscillatory Correlates of Aesthetic Experience | Marc WELTER | INRIA, Bordeaux Sud-Ouest, France | |
Predictive EEG Biomarkers for Cognitive Impairment | Kornkanok TRIPANPITAK | RIKEN AIP, Tokyo, Japan | |
Improving Motor Imagery Detection with a BCI Based on Median Nerve Stimulations | Sébastien RIMBERT | INRIA, Bordeaux Sud-Ouest, France | |
Posters of MSc/PhD students | TBA | TBA | |
15:00~18:00 CEST | Free Time for the Majority | Elderly Care Project Discussion in Marshal's Office of the Kuyavian-Pomeranian Voivodeship in Toruń | |
18:30~20:30 CEST | Evening City Sightseeing with a Tour Gude Meeting at Nicolaus Copernicus Statue in Old Town Toruń (map link) |
September 26, 2023: Workshop on Mathematical Foundations of Machine Learning
Workshop chairs:
- Masashi SUGIYAMA, RIKEN AIP and The University of Tokyo, Tokyo, Japan
- Tomasz PIOTROWSKI, Nicolaus Copernicus University, Toruń, Poland
Workshop Organizing Committee:
- Marek GROCHOWSKI, Nicolaus Copernicus University, Toruń, Poland
- Ikuko TSUMURA and Tomasz M. RUTKOWSKI, RIKEN AIP, Tokyo, Japan
Scope:
The astounding performance and applicability of machine learning in an ever-increasing number of applications have not been paired with a sufficient understanding of its mathematical foundations, preventing it from application to critical fields where human safety and health are of interest. This workshop aims to present and discuss results laying firm mathematical foundations of design, implementation, and evaluation of machine learning algorithms using tools of linear algebra, functional analysis, probability theory, statistics, optimization, and information theory.
Agenda:
Opening of Workshop on Mathematical Foundations of Machine Learning | |||
---|---|---|---|
7:50~8:00 CEST | Welcome | Wojciech WYSOTA | Vice-Rector for Research, Nicolaus Copernicus University, Toruń, Poland |
Session 1 | |||
8:00~8:20 CEST | Classifier Learning Using Multi-objective Optimization - Threats to Validity | Michał WOŹNIAK | Wrocław University of Science and Technology, Wrocław, Poland |
8:20~8:40 CEST | Convergence of Fixed Point Iterations of Positive Concave Mappings with Applications to Design of Machine Learning Algorithms | Renato L. G. CAVALCANTE | HHI Fraunhofer Institute, Berlin, Germany |
8:40~9:00 CEST | Fixed Points of Nonnegative Neural Networks | Tomasz PIOTROWSKI | Nicolaus Copernicus University, Toruń, Poland |
9:00~9:20 CEST | Coffee Break | ||
Session 2 | |||
9:20~9:40 CEST | Fisher-Rao Metric and Infinite-dimensional Divergences for Gaussian Processes | Minh HA QUANG | RIKEN AIP, Tokyo, Japan |
9:40~10:00 CEST | Efficient Machine Learning with Tensor Networks | Qibin ZHAO | RIKEN AIP, Tokyo, Japan |
10:00~10:20 CEST | Tensor Networks for CNN Compression | Rafał ZDUNEK | Wrocław University of Science and Technology, Wrocław, Poland |
10:20~10:40 CEST | Discovering Optimal Tensor Network Architectures: An Exploration of Tensor Network Structure Search (TN-SS) | Chao LI | RIKEN AIP, Tokyo, Japan |
10:40~11:00 CEST | Coffee Break | ||
Session 3 | |||
11:00~11:20 CEST | Explainable AI: Opportunities and Challenges | Przemysław BIECEK | Warsaw University of Technology, Warsaw, Poland |
11:20~11:40 CEST | Zero-waste Machine Learning | Tomasz TRZCIŃSKI | IDEAS NCBR, Warsaw, Poland and Warsaw University of Technology, Warsaw, Poland |
11:40~12:00 CEST | Towards Continuous Adaptation in Non-stationary Environments | Zhen-Yu ZHANG | RIKEN AIP, Tokyo, Japan |
12:00~12:20 CEST | Exploring the Fixed Points in Cone Mapping: Enhancements to Neural Network Applications | Krzysztof RYKACZEWSKI | Nicolaus Copernicus University, Toruń, Poland |
12:20~13:20 CEST | Lunch Break | ||
Session 4 | |||
13:20~13:40 CEST | Recent Advances in Reliable Machine Learning | Masashi SUGIYAMA | RIKEN AIP and The University of Tokyo, Tokyo, Japan |
13:40~14:00 CEST | Stable Gradient-based Hyperparameter Optimization | Ryuichiro HATAYA | RIKEN AIP, Tokyo, Japan |
Poster Session | |||
Poster size: A0 or smaller and in portrait orientation | |||
14:00~15:00 CEST | Coordination in Modular and Decentralized Neural Networks | Yuwei SUN | RIKEN AIP, Tokyo, Japan |
Scalable Deep Equilibrium Models | Mateusz GABOR | Wrocław University of Science and Technology, Wrocław, Poland | |
Continual Learning | Jędrzej KOZAL | Wrocław University of Science and Technology, Wrocław, Poland | |
Categorification of Disentangled Representation Learning | Yivan ZHANG | RIKEN AIP, Tokyo, Japan | |
Robust Contrastive Learning and Its Applications | Shue CHEN | RIKEN AIP, Tokyo, Japan | |
Bandit Formulations for Hybrid Band Wireless Networks | Sherief HASHIMA | RIKEN AIP, Fukuoka, Japan | |
Robust Riemannian classifier for multimodal distribution of SPD matrices | Maria Sayu YAMAMOTO | Université Paris-Saclay, Paris, France | |
Speakers are also invited to present posters to supplement their work | |||
15:30 CEST | Nicolaus Copernicus University Presentations & “chatAIP + NCU” + BBQ at Copernican Integration Center of the Nicolaus Copernicus University (map link) |
September 27, 2023: Lab Visits & Research Discussions at NCU
Scope:
To create new and boost ongoing collaborative projects between RIKEN AIP and the NCU researchers and students, we plan lab visits and research discussions on the last day of the RIKEN AIP & NCU Workshops 2023.